Storage Solutions ST3500320AS : seek error rate issue : Please post ur hdtune health scores

Hello,

My seagate ST3500320AS has the following seek error rate

threshold current worst raw value
7 (07) Seek Error Rate 30 62 60 4296624073
Other values are

1 (01) Raw Read Error Rate 6 119 99 213310396
3 (03) Spin Up Time 0 94 94 0
4 (04) Start/Stop Count 20 100 100 33
5 (05) Reallocated Sectors Count 36 100 100 0
7 (07) Seek Error Rate 30 62 60 4296624073
9 (09) Power-On Hours 0 100 100 323
10 (0A) Spin Retry Count 97 100 100 0
12 (0C) Device Power Cycle Count 20 100 100 33
184 (B8) Unknown 99 100 100 0
187 (BB) Unknown 0 100 100 0
188 (BC) Unknown 0 100 100 0
189 (BD) Unknown 0 100 100 0
190 (BE) Airflow Temperature 45 63 54 639369253
194 (C2) Temperature 0 37 46 120259084325
195 (C3) Hardware ECC recovered 0 43 36 213310396
197 (C5) Current Pending Sector Count 0 100 100 0
198 (C6) Uncorrectable Sector Count 0 100 100 0
199 (C7) UltraDMA CRC Error Count 0 200 200 0
The TEC date reported is 06/2008 by activesmart as well as hdtune health.

Please let me know if these values are OK?
The seek error rate was abt 100 when the drive was new (before 3 weeks)

Should I be worried here?

can owner's of these harddisks please post their hdtune health scores
 
ST3500320AS.jpg


it's normal for a seagate :)
 
Back
Top